Metallic Coatings
·Product performance: good substrate adhesion ·Wide range of printing adaptability: offset printing, gravure printing, flexo printing, silk screen printing ·Excellent ink burst resistance ·Good adhesion and wear resistance ·Gloss adjustable Product certification: it can provide professional certification of third-party testing institutions, including SGS, RoHS and other certified patents Mainly used in cigarette bag, wine bag, calendar, cosmetics, gift packaging, and other fields.
类别:
Package Coating
关键字:
特殊化学品
在线留言
产品描述
Aluminum Foil Varnish
| Product | Appearance |
Viscosity (Tsai EN 3) |
Solid Content (%) |
Water Based Silver Card | Dye Gold Card | Pigment Gold Card |
UV Offset Printing |
Gravure |
Cigarette pack card | Social card | aluminum foil | Transfer aluminum paper | Aluminum plated pet surface | Opp aluminum plated surface | PET film surface | Description of basic features |
| BH-4011D6 | Milky Translucent Liquid | 13±3 | 25±3 | ● | O | ⊙ | ● | ● | ● | O | ● | ● | ● | ● | ⊙ | The coating has high brightness, good flexibility and wide printing adaptability |
| BH-4011D9 | Milky Translucent Liquid | 13±3 | 25±3 | ● | O | ⊙ | ● | O | ● | O | ● | ● | ● | ● | ⊙ | The coating has good adhesion, wear resistance, high flexibility and wide printing adaptability |
| BH-4021A | Milky Translucent Liquid | 13±3 | 25±3 | ● | O | O | ● | O | O | ● | ● | ● | ● | ● | ⊙ | The coating has high brightness and good wear resistance, which is suitable for full plate UV white ink printing |
| BH-4021HA | Milky Translucent Liquid | 16±3 | 30±3 | ● | O | ● | ● | O | O | ● | ● | ● | ● | ● | O | It can be diluted, high brightness, good wear resistance and wide printing adaptability |
| BH-4011G7A | Milky Translucent Liquid | 16±3 | 32±3 | ⊙ | O | ● | ● | O | ● | O | ● | ● | ● | ● | O | The paper surface is smooth, and there is no color spot or white spot on the pigment gold card |
| BH-8015A | Milky Translucent Liquid | 16±3 | 32±3 | ⊙ | O | ● | O | ● | ● | O | ● | ● | ● | ● | O | The paper surface is smooth, without color spots and white spots |
| BH-4039A | Milky Translucent Liquid | 16±3 | 32±3 | ● | ● | ⊙ | ● | O | ● | O | ● | ● | ● | ● | O | Good compatibility with dye ink, excellent color development, smooth paper surface |
● Key recommendation ⊙ General recommendation O Not recommended
Color ink for aluminum foil
| product | appearance | Water based dyes | Waterborne pigment |
Oily dyes |
Oily pigment |
Dye gold card |
Pigment gold card |
Cigarette pack card |
Social card | Description of basic features |
| BHP-201 | BHP-201 Yellow opaque liquid | O | O | O | ● | O | ● | ● | O | Solvent based yellow ink, good transparency, VOC qualified |
| BHP-304 | Golden red opaque liquid | O | O | O | ● | O | ● | ● | O | Solvent based red ink, good transparency, VOC qualified |
| ZY-01 | Brown black opaque liquid | O | O | ● | O | ● | O | ● | O | Transfer coating with orange ink, strong coloring power, VOC qualified |
| ZY-02 | Yellow black opaque liquid | O | O | ● | O | ● | O | ● | O | Yellow ink for transfer coating, strong coloring force, VOC qualified |
● Key recommendation ⊙ General recommendation O Not recommended
Aluminum foil varnish
·Wear resistant more than 300 times
·Hot stamping
·gloss90°above
Water-Based ink includes water-based four-color ink, water-based spot color ink, water-based varnish, etc
Water-Based coatings include water-based varnish, water-based back coating liquid, water-based glass-card-like coating, water-based transfer coating, etc
相关产品
在线留言